| Car | Jaguar XJ-S V12, 1987 | Races in the Jaguar Enthusiasts Club XJS Championship in class F for standard road-going V12 automatics. |
| Engine | Standard 6 liter V12. This particular one came out of an XJ12 (XJ40) but is basically the same as the XJS version. | Free flow air filters, racing engine oil, improved cooling with XJ81 radiator, home made exhaust system. |
| Gearbox | Standard GM 4L80E four speed auto. | Millers race auto fluid, twin oil coolers in front of rad, custom mounting system, custom control unit. |
| Final drive / axle | Lower 3.54:1 diff from a 3.6 XJ-S | Shortened propshaft due to longer gearbox. |
| Rear suspension | Standard Jaguar SportsPak (from 3.6) | Radius arm front bushes fitted 90 degrees round. |
| Front suspension | Standard Jaguar SportsPak springs (from 3.6) | Gaz adjustable dampers. |
| Brakes | Standard disks and calipers | EBC Red stuff pads, Goodridge hoses and Motul RBF 600 racing fluid. |
| Wheels /tyres | Jaguar 16 inch 5 spokes. | Toyo T1-R 225/45-16, tread cut down to 4mm. |
| Steering | Standard | Race steering wheel. |
| Structure | Standard but with sound deadening and unnecessarily components removed. | Reinforced front cross member and skid plate, roll cage and vent holes blocked off. Inner headlights removed to allow fresh air to engine intakes. |
| Safety | Steering lock removed. | Motordrive racing seat, Schroth 6 point harness, integral fire extinguisher, battery cut out switch |
| Electrics | Standard | New ignition switch feeds existing circuits plus custom loom to operate the engine and gearbox controller. |
| Power | 340 BHP @6000 rpm (est) | |
| Weight | 1615kg | |
| Top speed | 165mph | |
![]() |
||