Hosier
Racing Jaguar XJ-S Spec Page |
||
Racing
Class : |
F - Standard XJ-S V12 automatic | |
Road
legal : |
Full MOT, taxed, complies with Construction and Use regs, used daily! | |
Fun
Factor : |
Enormous! | |
| 06 spec | 07 Spec | |
Power
: |
330 British HP (est) | more |
Weight
: |
1627Kg | 1620kg |
0-60mph
: |
6.9s | better |
1/4
mile time/speed : |
15.27s / 94 mph | better |
Top
speed : |
approx 158 mph | approx 135 mph (lower diff ratio) |
Fuel
consumption - average : |
25 mpg | unknown |
Fuel
consumption - racing : |
8 mpg | about the same |
| Base model | 1987 XJ-S V12, 5.3 litre | |
| Engine | Absolutely bog standard, not even changed the spark plugs! Race engine oil Castrol RS 10w60. | Still not changed the plugs! |
| Intake | New standard filters, air box trumpets cut off and 3" ducting for cold air intake (from where the inner headlights used to be) | Same |
| Exhaust | Center silencers removed and replaced with tube from Classic Spares. Standard rear silencers. | Home made system using 54mm tube. Fits under the rear axle and still uses the standard silencers. The system is very easily detatched making servicing the rear axle much easier. |
| Front suspension | Standard except sports pack springs (2" lower) and Gaz adjustable dampers, camber set at 1.5' | Same |
| Rear suspension | Absolutely bog standard, no anti-roll bar. | Now uses Jaguar 'Sportspak' springs and dampers of the doner 3.6 car. 0.5 degree camber. Also uses the lower 3.54:1 diff. |
| Brakes | New standard discs, EBC Red Stuff ceramic pads, Motul RBF600 racing fluid, Goodridge Hoses. Front dust shields removed, boot inspection hatches removed to vent rear discs. | Same |
| Cooling | Standard parts, coolant replaced with 20/80 mix of Glycol/water with half a litre of Red Line water wetter. Electric fan replaces visco unit. Bonnet jacked open half an inch on bonnet pins. | Same |
| Safety | Racing bucket seat, 3" race TRS harness, Safety Devices roll cage and padding, Plumbed in fire extinguisher, engine cut off switch. | Harness is now a Schroth. |
| Misc. | Race decals, AMB transponder, sunstrip to replace visors | |
| Bits removed | Air con, sound deadening matting, visco fan and pulleys, rear seat, boot trim, central locking and stereo, fan shroud, redundant wiring, brake dust shields | More redundent wiring and the sound deadening from above the rear axle. New exhaust saves weight too. |
| Wheels/tyres | Second hand 7j15 alloys with regulation Toyo T1-R 225/50-15 tyres | Second hand 6.5j16 wheels with Toyo T1-R 225/45-16 tyres. |
©Ralph Hosier 2006,2007